Restaurants |
||
Meal, Inexpensive Restaurant | 3.49 € | |
Meal for 2, Mid-range Restaurant, Three-course | 15.28 € | |
Combo Meal at McDonalds or Similar | 3.93 € | |
Domestic Beer (0.5 liter draught) | 0.93 € | |
Imported Beer (0.33 liter bottle) | 1.09 € | |
Cappuccino (regular) | 0.87 € | |
Coke/Pepsi (0.33 liter bottle) | 0.76 € | |
Water (0.33 liter bottle) | 0.65 € | |
Markets |
||
Milk (regular), 1 liter | 0.83 € | |
Loaf of Fresh White Bread (500g) | 0.44 € | |
Eggs (12) | 1.75 € | |
Local Cheese (1kg) | 4.36 € | |
Chicken Breasts (Boneless, Skinless), (1kg) | 4.36 € | |
Apples (1kg) | 0.82 € | |
Oranges (1kg) | 1.09 € | |
Potato (1kg) | 0.33 € | |
Lettuce (1 head) | 0.47 € | |
Water (1.5 liter bottle) | 0.52 € | |
Bottle of Wine (Mid-Range) | 3.26 € | |
Domestic Beer (0.5 liter bottle) | 0.55 € | |
Imported Beer (0.33 liter bottle) | 0.87 € | |
Pack of Cigarettes (Marlboro) | 2.62 € | |
Transportation |
||
One-way Ticket (Local Transport) | 0.43 € | |
Monthly Pass (Regular Price) | 21.17 € | |
Taxi Start (Normal Tariff) | 0.40 € | |
Taxi 1km (Normal Tariff) | 0.40 € | |
Taxi 1hour Waiting (Normal Tariff) | 3.93 € | |
Gasoline (1 liter) | 1.24 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 15,482.10 € | |
Utilities (Monthly) |
||
Basic (Electricity, Gas, Water, Garbage) for 85m2 Apartment | 76.38 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.21 € | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 6.44 € | |
Sports And Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 26.19 € | |
Tennis Court Rent (1 Hour on Weekend) | 6.55 € | |
Cinema, International Release, 1 Seat | 3.93 € | |
Clothing And Shoes |
||
1 Pair of Levis 501 (Or Equivalent) | 57.70 € | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 55.78 € | |
1 Pair of Nike Shoes | 59.93 € | |
1 Pair of Men Leather Shoes | 78.60 € | |
Rent Per Month |
||
Apartment (1 bedroom) in City Centre | 249.71 € | |
Apartment (1 bedroom) Outside of Centre | 199.77 € | |
Apartment (3 bedrooms) in City Centre | 399.54 € | |
Apartment (3 bedrooms) Outside of Centre | 299.65 € | |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment in City Centre | 1,204.02 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 861.96 € | |
Salaries And Financing |
||
Median Monthly Disposable Salary (After Tax) | 313.47 € | |
Mortgage Interest Rate in Percentanges (%), Yearly | 10.00 |
|
This data has been sourced from www.numbeo.com and is based on 296 entries in the past 18 months from 28 different contributors.
Last update : October, 2012